1

Contact Information

2

Infrastructural Facilities

3

About KV

4

Result Analysis
5 VMC members

6

Enrollment
7 Innovations
8 List of staff members
9 Vacancy Position
10 ICT infrastructure
11 THINKQUEST
12 Seats Lying Vacant
13 Current News
14 Student Achievers
15 Teacher Achievers
16 Games and Sports
17 Scouts, Guides and NCC
18 Co-curricular Activities
19 KV Alumni
20 Committees
21 Photo Gallery
22 Places for study tours
23 Useful Links
24 Distinguished pass out Students

25

Achivements
26 Student Transfer
27 RTI
28 Creative Corner
29 Archive
30 CMP Initiative
31 Admission Guidelines
32 Link to KV Regional Office
33 Link to KV Sangathan

 

 
                       KENDRIYA VIDYALAYA SANGATHAN : REGIONAL OFFICE : BHUBANESWAR                              FORMAT-I                                                               KENDRIYA VIDYALAYA SANGATHAN : REGIONAL OFFICE : BHUBANESWAR                                     FORMAT-II  
            NAME OF K.V.: SINGHARSI                                                                                                                                                                                      NAME OF K.V.: SINGARSI
INFORMATION REGARDING CLASS-WISE STUDENTS'  ENROLMENT (BOYS & GIRLS)AS ON  30-11-2011       CLASS-WISE, CATEGORY-WISE STUDENTS'  ENROLMENT (BOYS & GIRLS) AS ON  30-11-2011  
SL. NO. CLASS No.of Sec. No. of Boys No. of Girls TOTAL GEN S.C. S.T. P.H. OBC Total M.C.* Muslim only TOTAL(Gen+SC+ST+OBC) No(s). of SINGLE Girl child  SL. NO. CLASS C A T E G O R Y
Category-I Category-II Category-III Category-IV Category-V Category-VI(Proje) Total Boys Total Girls TOTAL
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1  I I 14 19 33 10 13 23 0 1 1 4 5 9 0 0 0 0 0 0 2 0 2 2 0 2 14 19 33 0 1  I 3 6 9 4 3 7 0 0 0 0 0 0 7 10 17       14 19 33
2   II I 17 15 32 8 7 15 0 1 1 5 1 6 0 0 0 3 3 6 3 2 5 3 2 5 17 15 32 0 2   II 5 7 12 2 0 2 0 0 0 0 1 1 10 7 17       17 15 32
3   III I 17 13 30 11 8 19 2 1 3 1 3 4 0 0 0 3 1 4 0 0 0 0 1 1 17 13 30 0 3   III 4 2 6 4 4 8 0 0 0 0 0 0 9 7 16       17 13 30
4   IV I 9 10 19 6 3 9 3 4 7 0 2 2 0 0 0 0 1 1 0 1 1 0 1 1 9 10 19 0 4   IV 5 1 6 3 2 5 0 0 0 0 2 2 1 5 6       9 10 19
5   V I 20 19 39 14 13 27 3 2 5 2 3 5 0 0 0 1 1 2 0 0 0 0 1 1 20 19 39 0 5   V 12 8 20 2 4 6 0 0 0 0 0 0 6 7 13       20 19 39
6   VI I 13 13 26 6 7 13 0 4 4 3 1 4 0 0 0 3 2 5 0 0 0 0 1 1 13 13 26 0 6   VI 4 4 8 0 6 6 0 0 0 0 0 0 9 3 12       13 13 26
7   VII I 14 17 31 8 11 19 3 1 4 1 2 3 0 0 0 2 3 5 2 2 4 2 0 2 14 17 31 0 7   VII 6 8 14 3 4 7 0 0 0 0 0 0 5 5 10       14 17 31
8   VIII I 5 6 11 1 1 2 0 2 2 1 1 2 0 0 0 3 2 5 1 1 2 0 0 0 5 6 11 0 8   VIII 3 2 5 1 3 4 0 0 0 0 0 0 1 1 2       5 6 11
9   IX I 12 20 32 7 7 14 1 5 6 3 1 4 0 0 0 1 7 8 0 0 0 0 2 2 12 20 32 0 9   IX 8 11 19 0 1 1 1 1 2 0 0 0 3 7 10       12 20 32
10  X I 12 9 21 3 1 4 2 1 3 2 2 4 0 0 0 5 5 10 0 0 0 0 0 0 12 9 21 0 10  X 7 6 13 0 0 0 1 1 2 0 0 0 4 2 6       12 9 21
11 XI(Sc) I 5 2 7 4 2 6 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5 2 7 0 11 XI(Sc) 1 1 2 0 0 0 0 0 0 0 0 0 4 1 5       5 2 7
12 XI(Hum) I 6 5 11 6 5 11 1 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 5 11 0 12 XI(Hum) 4 3 7 0 0 0 0 0 0 0 0 0 2 2 4       6 5 11
13 XI(Com) I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 XI(Com) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 0 0
14 XII(Sc) I 4 1 5 0 1 1 0 0 0 1 0 1 0 0 0 3 0 3 1 0 1 1 0 1 4 1 5 0 14 XII(Sc) 0 0 0 4 1 5 0 0 0 0 0 0 0 0 0       4 1 5
15 XII(Hum) I 1 4 5 0 1 1 0 1 1 1 0 1 0 0 0 0 2 2 0 0 0 0 0 0 1 4 5 0 15 XII(Hum) 1 1 2 0 3 3 0 0 0 0 0 0 0 0 0       1 4 5
16 XII(Com) I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 XII(Com) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       0 0 0
   TOTAL :   149 153 302 84 80 164 16 24 40 25 21 46 0 0 0 24 27 51 10 6 16 8 8 16 149 153 302 0    TOTAL : 63 60 123 23 31 54 2 2 4 0 3 3 61 57 118 0 0 0 149 153 302

 

 

 

 

 

 

 

 

Designed by Gopal Murmu, gopal, murmu, designer, orissa, india, temlate, master, orissa, mayurbhanj, udala, developer webhosting.

Site Designed & Hosted By Suryanandan.Net Updated By: PGT(Computer Science) KV Singharsi