1

Contact Information

2

Infrastructural Facilities

3

About KV

4

Result Analysis
5 VMC members

6

Enrollment
7 Innovations
8 List of staff members
9 Vacancy Position
10 ICT infrastructure
11 THINKQUEST
12 Seats Lying Vacant
13 Current News
14 Student Achievers
15 Teacher Achievers
16 Games and Sports
17 Scouts, Guides and NCC
18 Co-curricular Activities
19 KV Alumni
20 Committees
21 Photo Gallery
22 Places for study tours
23 Useful Links
24 Distinguished pass out Students

25

Achivements
26 Student Transfer
27 RTI
28 Creative Corner
29 Archive
30 CMP Initiative
31 Admission Guidelines
32 Link to KV Regional Office
33 Link to KV Sangathan

KENDRIYA VIDYALAYA SANGATHAN : REGIONAL OFFICE : BHUBANESWAR
NAME OF KV : KENDRIYA VIDYALAYA SINGHARSI
INFORMATION REGARDING KV-WISE, CLASS-WISE & CATEGORY-WISE TOTAL ENROLMENT AS ON 31.07.2010
SL. NO. CLASS No.of Sec. No. of Boys No. of Girls TOTAL GEN S.C. S.T. P.H. OBC Total M.C.* Muslim only TOTAL(Gen+SC+ST+OBC) No(s). of SINGLE Girl child  C A T E G O R Y TOTAL
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total I II III IV V VI VII VIII (Pro-ject)
1  I 1 20 9 29 8 6 14 1 1 2 5 0 5 0 0 0 5 2 7 3 1 4 3 1 4 19 9 28 0 13 2 0 0 1 0 13 0 29
2   II 1 15 15 30 10 10 20 1 1 2 1 3 4 0 0 0 2 1 3 0 0 0 0 1 1 14 15 29 0 10 7 0 0 0 0 13 0 30
3   III 1 9 13 22 6 8 14 3 4 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 13 22 0 10 6 0 2 0 0 4 0 22
4   IV 1 16 13 29 14 6 20 2 3 5 1 3 4 0 0 0 0 0 0 0 3 3 0 3 3 17 12 29 0 12 6 0 0 0 0 11 0 29
5   V 1 11 12 23 6 6 12 0 4 4 0 0 0 0 0 0 5 2 7 0 1 1 0 1 1 11 12 23 0 9 2 0 0 0 0 12 0 23
6   VI 1 12 14 26 8 10 18 3 2 5 1 2 3 0 0 0 0 0 0 1 0 1 1 0 1 12 14 26 0 9 7 0 0 0 0 10 0 26
7   VII 1 5 5 10 2 3 5 0 1 1 1 1 2 0 0 0 2 0 2 2 1 3 0 0 0 5 5 10 0 5 3 0 0 0 0 2 0 10
8   VIII 1 8 18 26 3 9 12 1 3 4 2 1 3 0 0 0 1 5 6 0 0 0 0 1 1 7 18 25 0 11 1 2 0 0 0 12 0 26
9   IX 1 18 10 28 3 1 4 4 1 5 2 2 4 0 0 0 11 5 16 0 0 0 1 0 1 20 9 29 0 14 8 0 0 0 0 6 0 28
10  X 1 11 4 15 8 2 10 3 1 4 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 11 4 15 0 7 5 0 0 0 0 3 0 15
11 XI(Sc) 1 3 0 3 0 0 0 0 0 0 1 0 1 0 0 0 2 0 2 0 0 0 0 0 0 3 0 3 0 0 3 0 0 0 0 0 0 3
12 XI(Hum) 1 3 5 8 0 1 1 0 1 1 1 2 3 0 0 0 0 2 2 0 0 0 1 0 1 1 6 7 0 3 4 0 0 0 0 1 0 8
13 XI(Com) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 XII(Sc) 1 4 4 8 4 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8 0 3 3 0 0 0 0 2 0 8
15 XII(Hum) 1 5 6 11 1 3 4 1 2 3 1 1 2 0 0 0 2 0 2 0 0 0 0 0 0 5 6 11 0 3 2 0 0 0 0 6 0 11
16 XII(Com) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   TOTAL : 14 140 128 268 73 69 142 19 24 43 16 17 33 0 0 0 30 17 47 7 6 13 6 7 13 138 127 265 0 109 59 2 2 1 0 95 0 268
                                                                               
  NOTE : 1 All information should be filled up in the respective column and should also be cross checked and ensure that the figures mentioned in all total columns are tallied.        
    2 Total MC* (Minority Community) - (a) Sikhs, (b) Muslims, (c) Christians, (d) Zoroastrians & (e) Buddhists.                      
                                                                               
  Prepared by                                                             Signature of Principal with Seal  

 

 


Designed by Gopal Murmu, gopal, murmu, designer, orissa, india, temlate, master, orissa, mayurbhanj, udala, developer webhosting.

Site Designed & Hosted By Suryanandan.Net Updated By:SUNEEL KUMAR PGT(Computer Science) KV Singharsi

Contact No- 09437100245 / 09338093350