1

Contact Information

2

Infrastructural Facilities

3

About KV

4

Result Analysis
5 VMC members

6

Enrollment
7 Innovations
8 List of staff members
9 Vacancy Position
10 ICT infrastructure
11 THINKQUEST
12 Seats Lying Vacant
13 Current News
14 Student Achievers
15 Teacher Achievers
16 Games and Sports
17 Scouts, Guides and NCC
18 Co-curricular Activities
19 KV Alumni
20 Committees
21 Photo Gallery
22 Places for study tours
23 Useful Links
24 Distinguished pass out Students

25

Achivements
26 Student Transfer
27 RTI
28 Creative Corner
29 Archive
30 CMP Initiative
31 Admission Guidelines
32 Link to KV Regional Office
33 Link to KV Sangathan
 

  . : : Result Analysis of 2010 (class- X and XII) : : . 

 

RESULT ANALYSIS OF LAST SIX YEARS

CLASS-X

Sl. No.

Subject

2005

2006

2007

2008

2009

        2010

Pass
%

P.I.

Pass%

P.I.

Pass%

P.I.

Pass%

P.I.

Pass%

P.I.

Pass%

P.I.

1.

ENG

100

49.63

90

42.3

87.5

22.91

100

36.36

100

 43.75

2.

HINDI

100

61.76

100

55.3

100

52.2

100

56.82

100

 66.875

3.

MATHS.

100

58.52

100

40.1

95.8

39.6

100

40.91

100

 61.16

4.

SCIENCE

100

68.38

100

42.2

100

45.83

100

56.82

100

 77.23

5.

S.ST.

91.17

38.23

100

52.9

100

53.12

100

55.68

100

 57.589

6.

SANSKRIT

==

==

100

53.1

100

66.07

==

==

  100  70.31



CLASS-XII

Sl. No.

Subject

2005

2006

2007

2008

2009

2010

Pass
%

P.I.

Pass
%

P.I.

Pass%

P.I.

Pass%

P.I.

Pass%

P.I.

Pass% P.I.

1.

ENG. CORE

100

67.7

100

45.

69.2

27.27

100

47.50

100

48.125 100 35.16

2.

HINDI CORE

100

50

100

60.3

100

52.38

100

35.29

100

64.474 100 46.59

3.

MATHS.

100

64.28

100

41.9

100

39.6

100

61.36

100

71.875 100 47.5

4.

PHYSICS

100

52.07

100

38.8

55.5

13.88

100

40.91

100

81.25 100 56.25

5.

CHEM.

100

68.76

100

40.6

88.8

48.61

100

37.5

100

84.375 100 43.75

6.

BIOLOGY

87.5

39.06

100

38.7

100

93.75

100

58.33

100

87.50 100 62.5

7.

HISTORY

==

==

100

45

76.9

24.03

100

44.44

100

66.41 100 67.5

8.

GEO.

==

==

100

62.4

100

59.61

100

72.22

100

89.06 100 70

9.

ECO.

==

==

83.3

38.5

92.3

29.08

100

47.22

100

58.59 100 57.5
10. Computer Science == == == == == == == == == == 100 37.5

                                                              OVER ALL RESULT ANALYSIS OF PREVIOUS SEVEN YEARS OF CLASS-X & XII 

S. No.

YEAR

Class-X

P.I.

Class-XII

P.I.

1.

2004

50%

55.80

75%

64.50

2.

2005

91%

63.80

88%

34.88

3.

2006

90%

52.92

83%

49.17

4.

2007

88%

43.42

56%

38.50

5.

2008

100%

49.32

100%

47.375
6. 2009

100%

61.52

100%

66.50
7. 2010     100% 51.40

CLASS-XII(Sc)

SESSION - 2009-10

S.No ROLL NO NAME ENGLISH

MATHS

PHYSICS CHEMISTRY HINDI BIO COMPUTER

SCIENCE

TOTAL %
1 5603748 PRAVEEN KUMAR 73 B2 48 C2 61 C1 63 C2 = = = = 69 C2 312 62.4
2 5603749 GOPAL RAJAK 63 C1 79 A2 80 A2 73 B2 = = = = 78 B2 373 74.6
3 5603750 RANJIT HEMBRAM 51 D1 43 D1 62 C1 59 D1 = = = = 66 C2 281 56.2
4 5603751 SANJUKTA SAHA 76 B1 38 D2 57 C2 60 C2 = = = = 62 D1 293 58.6
5 5603752 CHOITALI BASAK 59 C2 73 B1 58 C2 61 C2 62 C2 = = = = 313 62.6
6 5603753 PRATIKSHA TRIPATHI 75 B1 = = 72 B1 73 B2 = = 75 B2 65 D1 360 72
 

CLASS-XII(HU)

SESSION - 2009-10

S.No ROLL NO NAME ENGLISH

HINDI

HISTORY GEOGRAPHY ECONOMICS TOTAL %
1 5603754 AMZAD ANSARI 48 D1 67 C1 58 B1 68 B2 42 C2 283 56.6
2 5603755 SURANJIT RAJAK 47 D1 75 B2 58 B1 78 A2 56 B2 314 62.8
3 5603756 SOMNATH MAHANTA 39 D2 60 D1 62 A2 67 B2 42 C2 270 54
4 5603757 PRASANAJIT DEY 35 D2 72 B2 78 A1 75 A2 59 B2 319 63.8
5 5603758 AUGUSTIN HANSDA 41 D2 61 C2 35 D1 60 C2 51 C1 248 49.6
6 5603759 PATRAS BASKEY 33 D2 35 D2 42 C2 51 D2 39 D1 200 40
7 5603760 RENU YADAV 44 D1 71 C1 44 C2 72 B1 68 A2 299 59.8
8 5603761 KM. POOJA 33 D2 76 B1 47 C1 81 A2 70 A2 307 61.4
9 5603762 KM. SUNITA 54 C2 66 C2 64 A2 88 A1 48 C1 320 64
10 5603763 KM. MONIKA 66 B2 75 B2 70 A1 81 A2 66 B1 358 71.6
 

 

 
 
ANALYSIS OF CBSE-2009 PERFORMANCE INDEX OF CLASS-XII
S.No. Subject Total Appeared Total Passed A1 A2 B1 B2 C1 C2 D1 D2 E TOTAL GRADE PASS% N*W P.I. 33-44 45-59 60-74 75-89 90 & above
1 English core  16 16 0 0 2 2 1 2 4 5 0 16 100 45 35.16 6 5 3 2 0
2 Hindi core 11 11 0 0 1 3 2 3 1 1 0 11 100 41 46.59 1 0 7 3 0
3 Maths 5 5 0 1 1 0 0 1 1 1 0 5 100 19 47.5 2 1 1 1 0
4 Physics 6 6 0 1 1 0 2 2 0 0 0 6 100 27 56.25 0 2 3 1 0
5 Chemistry 6 6 0 0 0 2 0 3 1 0 0 6 100 21 43.75 0 1 5 0 0
6 Biology 1 1 0 0 0 1 0 0 0 0 0 1 100 5 62.5 0 0 0 1 0
7 History 10 10 2 2 2 0 1 2 1 0 0 10 100 54 67.5 3 3 3 1 0
8 Geography 10 10 1 4 1 2 0 1 0 1 0 10 100 56 70 0 1 4 5 0
9 Economics 10 10 0 2 1 2 2 2 1 0 0 10 100 46 57.5 3 4 3 0 0
10 COMPUTER SCIENCE 5 5 0 0 0 1 0 2 2 0 0 5 100 15 37.5 0 0 4 1 0
10

Total

3 10 9 13 8 18 11 8 0 80 100 329 51.40 15 17 32 15 0



PROFORMA FOR CALCULATION OF PERFORMANCE INDEX FOR CBSE CLASS XII RESULT 2009

Grade A1 A2 B1 B2 C1 C2 D1 D2 E TOTAL 
N 3 10 9 13 8 18 11 8 0 80
W 8 7 6 5 4 3 2 1 0 --
N*W 24 70 54 65 32 54 22 8 0 329

CALCULATION OF PERFORMANCE INDEX FOR CBSE CLASS-XII RESULT-2009

P.I. of Class-XII of the Vidyalaya   =  €(N X W) X 100/( n X 40

                                                   =  (329) X 100 /(16 X 40) 

                             =  51.40



SUBJECT & TEACHER-WISE ANALYSIS OF CBSE RESULT-2010  CLASS-XII

S.No. Subject Name of teachers

P.I.

Total Appeared Total Passed 33-44 45-59 60-74 75-89 90 & above
1 English core  Mr Shershad Shaik   CN PGT(Eng) 35.16 16 16 6 5 3 2 0
2 Hindi core Mr Basant Kumar   PGT(Hindi) 46.59 11 11 1 0 7 3 0
3 Maths Mr P. K. Gon   PGT(Maths) 47.5 5 5 2 1 1 1 0
4 Physics Mr A. N. Meher   PGT(Phy)  56.25 6 6 0 2 3 1 0
5 Chemistry Contractual Teacher 43.75 6 6 0 1 5 0 0
6 Biology Mr. Vijai Kumar Gupta    PGT(Bio) 62.5 1 1 0 0 0 1 0
7 History Mr. N.Behra   PGT(Hist) 67.5 10 10 3 3 3 1 0
8 Geography Mr. B.K.Verma   PGT(Geo) 70 10 10 0 1 4 5 0
9 Economics Contractual Teacher 57.5 10 10 3 4 3 0 0
10 Computer Science Mr. Suneel Kumar PGT(Computer Sc) 37.5 5 5 0 0 4 1 0

Total

15 17 33 15 0


     

 


CLASS-X

SESSION-2008-09

S.No ROLLNo NAME HINDI/SKT ENGLISH MATH SCIENCE SST TOTAL %
1 5106627 SHWETA SINGH  79 A2 81 A2 74 B1 79 A2 73 B2 386 77.2
2 5106628 SEEMA KUMARI 80 A2 45 D2 56 C1 71 B1 73 B2 325 65.0
3 5106629 KUMARI TANUJA 78 B1 61 C2 79 B1 78 B1 72 B2 368 73.6
4 5106630 SWETA KUMARI 65 C1 60 C2 51 C2 70 B1 48 D1 294 58.8
5 5106631 KUNDANI KUMARI 78 B1 68 C1 87 A2 79 A2 85 A2 397 79.4
6 5106632 SANDHAYA RAJANI 77 B1 63 C2 80 B1 84 A2 86 A2 390 78.0
7 5106633 USHA KUMARI  78 B1 60 C2 51 C2 65 B2 52 D1 306 61.2
8 5106634 KUMARI PRIYANKA 81 A2 85 A2 82 B1 78 B1 73 B2 399 79.8
9 5106635 SOMATI KUMARI 64 C1 49 D1 59 C1 69 B2 60 C2 301 60.2
10 5106636 REKHA KUMARI 37 D2 50 D1 54 C1 72 B1 48 D1 261 52.2
11 5106637 MONIKA RAI 77 B1 81 A2 76 B1 85 A2 88 A2 407 81.4
12 5106638 KUMARI ANNU 78 B1 41 D2 53 C2 67 B2 71 B2 310 62.0
13 5106639 PRIYANKA DUTTA 69 B2 48 D1 49 C2 61 C1 54 C2 281 56.2
14 5106640 RAJESH RANJAN SINGH 80 A2 78 B1 91 A2 83 A2 75 B2 407 81.4
15 5106641 MUKESH KUMAR SINGH 81 A2 71 B2 82 B1 83 A2 74 B2 391 78.2
16 5106642 SAURABH DEY 77 B1 60 C2 84 A2 79 A2 85 A2 385 77.0
17 5106643 PRASHANT KUMAR DEY 78 B1 60 C2 78 B1 82 A2 85 A2 383 76.6
18 5106644 VISHAL KUMAR BEHRA 70 B2 70 C1 60 C1 79 A2 67 C1 346 69.2
19 5106645 RAHUL KUMAR 70 B2 43 D2 49 C2 66 B2 52 D1 280 56.0
20 5106646 ROHIT KUMAR THAKUR 69 B2 58 C2 62 C1 79 A2 90 A2 358 71.6
21 5106647 PRASHANT KUMAR GAUTAM 76 B1 76 B1 92 A2 86 A2 90 A2 420 84.0
22 5106648 VIVEK KUMAR DEHRI 63 C1 44 D2 55 C1 58 C1 68 C1 288 57.6
23 5106649 DIPESH KUMAR KUMBHKAR 80 A2 80 B1 91 A2 86 A2 88 A2 425 85.0
24 5106650 SHIVAM KUMAR  52 D1 51 D1 59 C1 78 B1 53 D1 293 58.6
25 5106651 AJAY KUMAR SHARMA 60 C2 55 D1 43 D1 67 B2 45 D2 270 54.0
26 5106652 ROHIT SANSARWAL  92 A1 90 A1 95 A1 86 A2 90 A2 453 90.6
27 5106653 SASHWAT RANJAN 69 B2 61 D1 61 C1 72 B1 58 C2 307 61.4
28 5106654 BHASKAR DWIVEDI 64 B2 48 D2 48 C2 69 B2 58 C2 279 55.8


ANALYSIS OF CBSE-2009 PROFORMANCE INDEX CLASS X


S.No. Subject Total Appeared Total Passed A1 A2 B1 B2 C1 C2 D1 D2 E TOTAL GRADE PASS

%

N*W P.I 33-44 45-59 60-74 75-89 90 & above
1 HINDI 20 20 1 4 8 1 3 1 1 1 0 20 100 107 66.875 1 1 5 12 1
2 SANSKRIT 8 8 0 2 1 5 0 0 0 0 0 8 100 45 70.31 0 0 5 3 0
3 ENGLISH 28 28 1 3 3 1 2 7 6 5 0 28 100 98 43.75 4 8 9 6 1
4 MATHS. 28 28 1 5 7 0 8 6 1 0 0 28 100 137 61.16 1 11 4 8 4
5 SCIENCE 28 28 0 14 7 5 2 0 0 0 0 28 100 173 77.23 0 1 11 16 0
      6 SOCIAL SCIENCE 28 28 0 9 0 7 2 4 5 1 0 28 100 129 57.589 0 9 9 7 3

TOTAL

3 37 26 19 17 18 13 7 0 140   689 61.52  6 30 43 52 9
 

    
PROFORMA FOR CALCULATION OF PERFORMANCE INDEX FOR CBSE CLASS-X RESULT-2009

Grade A1 A2 B1 B2 C1 C2 D1 D2 E TOTAL 
N 3 37 26 19 17 18 13 7 0 140
W 8 7 6 5 4 3 2 1 0 --
N*W 24 259 156 95 68 54 26 7 0 689


CALCULATION OF PERFORMANCE INDEX FOR CBSE CLASS-XII RESULT 2009   

P.I. of Class-X of the Vidyalaya   =  €(N X W) X 100/( n X 40

                                                   =  (689 X 100) /(28 X 40) 

                             =  61.52 

  SUBJECT & TEACHER-WISE ANALYSIS OF CBSE RESULT-2009  CLASS-X

Name of teachers Total Appeared Total Passed A1 A2 B1 B2 C1 C2 D1 D2 E TOTAL GRADE PASS% N*W P.I 33-44 45-59 60-74 75-89 90 & above
Mr Basant Kumar PGT(Hindi) 20 20 1 4 8 1 3 1 1 1 0 20 100 107 66.875 1 1 5 12 1
Mr R.Thakur TGT(Skt) 8 8 0 2 1 5 0 0 0 0 0 8 100 45 70.31 0 0 5 3 0
Mr S.N RAM TGT(Eng)  28 28 1 3 3 1 2 7 6 5 0 28 100 98 43.75 4 8 9 6 1
Mr Mukesh  Kumar TGT(Math) 28 28 1 5 7 0 8 6 1 0 0 28 100 137 61.16 1 11 4 8 4
Mr Tom P. Jacob PGT(Bio), Mr A. N. Meher PGT(Phy), Mr Ashok Kumar PGT(Chem) 28 28 0 14 7 5 2 0 0 0 0 28 100 173 77.23 0 1 11 16 0
Mr B.K Verma PGT(Geo),               Mr N.Behra PGT(His),                 Mr B. L. Kumbhkar PGT(Eco) 28 28 0 9 0 7 2 4 5 1 0 28 100 129 57.589 0 9 9 7 3

 


 
 
 
Designed by Gopal Murmu, gopal, murmu, designer, orissa, india, temlate, master, orissa, mayurbhanj, udala, developer webhosting.

Prepared &  Updated By: SUNEEL KUMAR, PGT(Computer Science), KV Singharsi